Bio Serve N.Z. Ltd |
||
| Contact |Products | Specials | Advisory Notices | mailing lists | links | ||
| Login | ||
|
|
ansur | Test Automation Software Increase the quality, repeatability, and productivity of your testing procedures. The new ansur test software is designed to work hand-in-hand with Metron analyzers and simulators. |
|
|
daeg | SpO2 Analyzer Extensive SpO2 simulations, ECG output, and probe testing make this unit unique. Extensive SpO2 simulations, ECG output, and probe testing make this unit unique. |
|
|
QA-ST ger | Safety Analyzer These small hand-held safety analyzers are fully integrated with ansur software offering automation and documentation. |
|
|
PS-320 | Fetal Simulator Provides comprehensive simulation of fetal and maternal ECG as well as uterine activity. |
|
|
PS-410 | Patient Simulator Power-packed patient simulator with all the features at half the size. |
|
|
PS-420 | Patient Simulator Power-packed 2 channel patient simulator with all the features at half the size. |
|
|
QA-40 | Defibrillator Analyzer Tests traditional and bi-phasic discharge, charge time, cardioversion synchronization, and more. |
|
|
QA-45 | Defibrillator Analyzer Tests traditional and bi-phasic discharge, charge time, cardioversion synchronization, and more. Built-in pacer test loads from 50 - 2300 ohms. |
|
|
QA-90 | Safety Analyzer Automated safety testing and all you do is press "Start". |
|
|
QA-ES | ESU Analyzer With built-in loads of 10 - 5200 ohms, electrosurgical device testing is simple and comprehensive. |
|
|
QA-VTM | Ventilator Tester Bidirectional ultrasonic technology allows highly accurate measurements of ventilation gases and parameters, with or without a test lung. |
For assistance contact Bio Serve on 09 846 4802